Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 01 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | ACHMAD RIDHONI |
No. HP | : | 62859106913136 |
Tipe Bayar | : | KPR |
Tgl. 29 November 2023
Tgl. 26 March 2024
No. Bank BTN
Tgl. 26 March 2024
No.
Tgl. 26 March 2024
Bank Bank BTN
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 02 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | ROSSIANASARI RIMBA |
No. HP | : | 082251705566 |
Tipe Bayar | : | Cash |
Tgl. 13 May 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 03 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Muhammad Rijani |
No. HP | : | 087846375584 |
Tipe Bayar | : | KPR |
Tgl. 27 March 2024
Tgl. 29 April 2024
No. Bank Mandiri
Tgl. 29 April 2024
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 04 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Marzuki |
No. HP | : | 6283143464581 |
Tipe Bayar | : | KPR |
Tgl. 16 April 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 05 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | M ZAINI |
No. HP | : | 085524 |
Tipe Bayar | : | KPR |
Tgl.
Tgl. 04 April 2024
No. Bank BTN
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 06 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | MUHAMMAD INDRA |
No. HP | : | 09876533322 |
Tipe Bayar | : | KPR |
Tgl. 20 May 2024
Tgl. 26 March 2024
No. Bank BTN
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 07 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Dina Rizky Aulia |
No. HP | : | 6289659009888 |
Tipe Bayar | : | KPR |
Tgl. 04 May 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 08 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Normajannah |
No. HP | : | 6288242875373 |
Tipe Bayar | : | KPR |
Tgl. 14 May 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 09 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Windi |
No. HP | : | 087740903919 |
Tipe Bayar | : | KPR |
Tgl. 30 April 2024
Tgl. 21 May 2024
No. Bank BTN Syariah
Tgl. 21 May 2024
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 10 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | MUHAMMAD ABDAN NIZAMI |
No. HP | : | 622111667899 |
Tipe Bayar | : | KPR |
Tgl.
Tgl. 20 May 2024
No. Bank Kalsel Syariah
Tgl. 20 May 2024
No.
Tgl. 20 May 2024
Bank Bank Kalsel Syariah
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 11 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | ARI SAPUTRA |
No. HP | : | 6285251860455 |
Tipe Bayar | : | KPR |
Tgl. 30 April 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 12 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Dandi lakiley s.ars |
No. HP | : | 087742001236 |
Tipe Bayar | : | KPR |
Tgl. 19 May 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 13 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | KHAIRUN NISA |
No. HP | : | 6289630514368 |
Tipe Bayar | : | KPR |
Tgl. 12 June 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 14 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | PATLIYANOR |
No. HP | : | 081347454688 |
Tipe Bayar | : | KPR |
Tgl. 07 February 2024
Tgl. 29 May 2024
No. Bank BNI
Tgl. 29 May 2024
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 15 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Arya Dwi Rangga |
No. HP | : | 6281345959050 |
Tipe Bayar | : | KPR |
Tgl.
Tgl. 26 April 2024
No. Bank BTN
Tgl. 26 April 2024
No.
Tgl. 26 April 2024
Bank Bank BTN
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 16 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Muhammad Ariyadi |
No. HP | : | 87654432245 |
Tipe Bayar | : | KPR |
Tgl. 27 July 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 17 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Abd. Ghanie |
No. HP | : | 082252006660 |
Tipe Bayar | : | KPR |
Tgl. 30 December 2023
Tgl. 26 April 2024
No. Bank BTN Syariah
Tgl. 26 April 2024
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 18 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Gina amanda |
No. HP | : | 085711111213 |
Tipe Bayar | : | KPR |
Tgl. 01 May 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 19 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | KASPUL |
No. HP | : | 085933071253 |
Tipe Bayar | : | KPR |
Tgl. 15 August 2024
Tgl. 05 September 2024
No. Bank BTN
Tgl. 05 September 2024
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 20 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Yeyet mulyati |
No. HP | : | 6281321361999 |
Tipe Bayar | : | KPR |
Tgl. 28 July 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 21 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Normalisa |
No. HP | : | 082155315252 |
Tipe Bayar | : | KPR |
Tgl. 27 July 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 22 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Indah Lestari |
No. HP | : | 089669484908 |
Tipe Bayar | : | KPR |
Tgl. 11 August 2024
Tgl. 27 August 2024
No. Bank BTN Syariah
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 23 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | RAHMAWATI |
No. HP | : | 085822340595 |
Tipe Bayar | : | KPR |
Tgl. 24 September 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 24 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Muhammad Risky |
No. HP | : | 085754680775 |
Tipe Bayar | : | KPR |
Tgl. 14 August 2024
Tgl. 20 September 2024
No. Bank BTN
Tgl. 20 September 2024
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 25 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Sari susanti |
No. HP | : | 0895414879268 |
Tipe Bayar | : | Cash |
Tgl. 29 September 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 26 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Ahmad Nahlan |
No. HP | : | 089503399307 |
Tipe Bayar | : | KPR |
Tgl. 19 August 2024
Tgl. 10 September 2024
No. Bank BTN Syariah
Tgl. 10 September 2024
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 27 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Ismail |
No. HP | : | 6283854172660 |
Tipe Bayar | : | KPR |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 28 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 29 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | RIFKY AHMAD SAPUTRA |
No. HP | : | 6281351728198 |
Tipe Bayar | : | KPR |
Tgl. 13 October 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 30 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | SITI WARDAH |
No. HP | : | 085750872111 |
Tipe Bayar | : | KPR |
Tgl. 07 November 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 31 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | AULIA DINA FATMASARI |
No. HP | : | 081545666488 |
Tipe Bayar | : | KPR |
Tgl. 14 November 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 32 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Fitriadi |
No. HP | : | 6289690555486 |
Tipe Bayar | : | KPR |
Tgl. 25 October 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 33 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Surian |
No. HP | : | 082122621812 |
Tipe Bayar | : | KPR |
Tgl. 05 November 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 34 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | SUGIAN NOOR |
No. HP | : | 6285753523523 |
Tipe Bayar | : | KPR |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 35 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Aisyah Fadiah Amini |
No. HP | : | 1234678976 |
Tipe Bayar | : | KPR |
Tgl. 09 October 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 36 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Najwa salma |
No. HP | : | 6281244748090 |
Tipe Bayar | : | KPR |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 37 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Musa Al-Amin |
No. HP | : | 081244748090 |
Tipe Bayar | : | KPR |
Tgl. 05 September 2024
Tgl. 20 September 2024
No. Bank BTN Syariah
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | CITRUS / 38 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Syahrani |
No. HP | : | 6283120873255 |
Tipe Bayar | : | KPR |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 01 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | DESSY FARAMITHA |
No. HP | : | 62816240445 |
Tipe Bayar | : | KPR |
Tgl. 28 July 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 02 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Nisrina Qurratu'ain |
No. HP | : | 085753683171 |
Tipe Bayar | : | KPR |
Tgl. 21 March 2024
Tgl. 05 April 2024
No. Bank BTN Syariah
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 03 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | AGNES VINCENTIA GULTOM |
No. HP | : | 089518364994 |
Tipe Bayar | : | KPR |
Tgl. 24 February 2024
Tgl. 02 April 2024
No. Bank BTN
Tgl. 02 April 2024
No.
Tgl. 02 April 2024
Bank Bank BTN
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 04 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Ade Aulya Apriliani |
No. HP | : | 081807353742 |
Tipe Bayar | : | KPR |
Tgl. 10 February 2024
Tgl. 19 April 2024
No. Bank BTN
Tgl. 29 April 2024
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 05 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | EKA PUSPITA DEWI |
No. HP | : | 085389782539 |
Tipe Bayar | : | KPR |
Tgl. 16 July 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 06 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Ahmad Rinaldi |
No. HP | : | 6283141983559 |
Tipe Bayar | : | KPR |
Tgl. 22 February 2024
Tgl. 22 May 2024
No. Bank BNI
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 07 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Muhammad taufik hidayat |
No. HP | : | 6281348957703 |
Tipe Bayar | : | KPR |
Tgl. 14 July 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 08 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Achmad firdaus Tjakraadisoerja |
No. HP | : | 085822041595 |
Tipe Bayar | : | KPR |
Tgl. 23 May 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 09 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Abdul Karim |
No. HP | : | 088021882198 |
Tipe Bayar | : | KPR |
Tgl. 09 June 2024
Tgl. 09 June 2024
No. Bank BTN
Tgl. 09 June 2024
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 10 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Dea Ginanjar Mandala Putra |
No. HP | : | 089692723304 |
Tipe Bayar | : | KPR |
Tgl. 11 June 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 11 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Tri Puspita Sari |
No. HP | : | 082149968771 |
Tipe Bayar | : | Cash |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 12 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Muhammad humaini |
No. HP | : | 087867302166 |
Tipe Bayar | : | KPR |
Tgl. 31 May 2024
Tgl. 06 June 2024
No. Bank BTN Syariah
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 13 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Noor Hair |
No. HP | : | 082153007622 |
Tipe Bayar | : | KPR |
Tgl. 28 June 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 14 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | ACHMAD MAULUDDIN |
No. HP | : | 123456789098 |
Tipe Bayar | : | KPR |
Tgl. 03 June 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 15 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Mia Tamara |
No. HP | : | 8991102939 |
Tipe Bayar | : | KPR |
Tgl. 21 April 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 16 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Abd. Ghanie |
No. HP | : | 088 |
Tipe Bayar | : | KPR |
Tgl. 01 December 2023
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 17 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Kintan siera anggita |
No. HP | : | 6283147610771 |
Tipe Bayar | : | KPR |
Tgl. 15 June 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 18 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Erdy khenderasyah |
No. HP | : | 081250284603 |
Tipe Bayar | : | Cash |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 19 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Auliya Soraya Devy |
No. HP | : | 6285753726125 |
Tipe Bayar | : | KPR |
Tgl. 27 August 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 20 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | MUJI YANDERA |
No. HP | : | 081251338624 |
Tipe Bayar | : | KPR |
Tgl. 02 August 2024
Tgl. 19 August 2024
No. Bank BTN
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 21 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Trisa widayati |
No. HP | : | 122456789876 |
Tipe Bayar | : | Cash |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 22 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 23 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Anton Saputra |
No. HP | : | 6285750018495 |
Tipe Bayar | : | KPR |
Tgl. 01 October 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 24 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 25 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Wahono |
No. HP | : | 08816810491 |
Tipe Bayar | : | KPR |
Tgl. 26 October 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 26 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 27 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 28 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 29 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 30 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 31 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 32 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 33 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 34 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 35 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 36 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 37 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Maulida Husna |
No. HP | : | 08960442823 |
Tipe Bayar | : | KPR |
Tgl. 26 November 2024
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | LEMON / 38 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | BERGAMOT / 01 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Afif Faturahman |
No. HP | : | 081256698886 |
Tipe Bayar | : | KPR |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | BERGAMOT / 02 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | |
No. HP | : | |
Tipe Bayar | : |
Tgl.
Tgl.
No.
Tgl.
No.
Tgl.
Bank
Tgl.
Tgl.
No.
Cluster | : | D'Sunny Cluster |
Blok/Unit No. | : | BERGAMOT / 03 |
Luas | : | |
Kategori | : | Subsidi |
Type | : | 36 |
Nama | : | Elsa Amelia |
No. HP | : | 06281250524798 |
Tipe Bayar | : | KPR |
